Freemotion r8.9b Recumbent Bike
In stock
SKU
VMEX82018
This upgraded biking experience comes with a simplified console made smarter with the addition of the exerciser's smart device.
This upgraded biking experience comes with a simplified console made smarter with the addition of the exerciser's smart device. Use "as is" and the bike tracks workout essentials such as calories, time and distance. Sync a personal smart device and choose from workouts filmed on location around the world and the bike will match the workout with increased/decreased resistance.
Series | Smart Series |
---|---|
Used | No |
Manufacturer | Freemotion |
Entertainment | 10Mpbs per unit download, 500Kpbs per unit upload |
Features |
|
Feedback | Speed, Resistance, RPM, Distance, Calories, Time, Heart Rate, Watts and Pace |
Number of Programs | 14 |
Programs | 4 Weight Loss, 4 Speed Interval, 2 Race Training, 2 Hill Climb, Heart Rate, Watt Training |
Contact Heart Rate | Yes |
Crank Design | 3-piece crank |
Dimensions | 69.3 x 23.3 x 49.4 in (176 x 59.1 x 125.4 cm) |
Maximum User Weight | 400 lbs (182 kg) |
Pedals | Oversized, Self-Leveling Pedals |
Power | U.S. & Canada 120 vac110 VAC International 240 vac240 VAC EquipmentInput 110~240V Output 15V 3A U.S. & Canada 240 vac240 VAC |
Resistance | 24 Levels |
Seat | Quicklift overmolded seat |
Shroud | No |
Warranty | WARRANTY (US): Frame: 7 Years, Parts (Electronic): 3 Years, Parts (Mechanical): 3 Years, Labor: 3 Years (in non-dues paying facilities) WARRANTY (INTERNATIONAL): Frame: 7 Years, Labor1 Year, Parts (Mechanical): 3 Years, Parts (Electronic): 3 Years |
Write Your Own Review