Spirit XT685 Treadmill
In stock
SKU
SF-xt685-001
The XT685 is very appealing to someone that is a walker or a runner. This model features a non-folding platform base which is designed to stand up to the rigors of frequent running. Other design elements include a bright blue backlit LCD console, Quick Speed and Incline keys, wireless heart rate (telemetric chest strap included), remote Speed and Incline controls, and an anatomical figure that specifies which muscles are minimally and maximally activated.
The XT685 is very appealing to someone that is a walker or a runner. This model features a non-folding platform base which is designed to stand up to the rigors of frequent running. Other design elements include a bright blue backlit LCD console, Quick Speed and Incline keys, wireless heart rate (telemetric chest strap included), remote Speed and Incline controls, and an anatomical figure that specifies which muscles are minimally and maximally activated.
Budget Forecasting | aluminum |
---|---|
Used | No |
Manufacturer | Spirit |
Entertainment | MP3 Audio Jack & Speakers, Swivel Fan, Fusion Program: Alternating Strength & Cardio Intervals, Muscle Profile depicts specific activated muscle groups, Heart Rate % Profile, Dual Storage Trays |
Feedback | Time, Distance, Speed, Elevation, Calories, Pace, Avg. Pace, Altitude, Laps, Segment Time, Avg. Heart Rate, and Heart Rate |
Incline Levels | 0 - 15% |
Number of Programs | 12 |
Programs | Manual, Hill, Fat Burn, Cardio, Strength, Interval, Calorie, Fusion, 2 User, 2 Heart Rate |
belt and deck cushioning | 1” Waxed Deck, Double Sided, 2 ply (2.5mm thick), Non-Folding, 6 Cushions(rear rigid mount) |
console | 9” Blue Backlit LCD, |
Contact Heart Rate | Yes |
Dimensions | 78 X 31.9 X 56.1 in |
Maximum User Weight | 425 lbs. |
Motor | 4.0 hp |
Power | 120 Volts (NEMA 5-20P Electrical Cord); 20 Amp Circuit Recommended |
Rollers | 3” |
Running Surface | 22” x 60”, |
Shroud | No |
Speed | .5 to 12 mph |
Warranty | Frame Lifetime, Motor 5 Years, Deck, Parts 3 Years, Labor 1 Year |
Write Your Own Review